What are your devices?
submitted by
edited
Mine is 2 laptops and 2 phones, an RPi5, and a small VPS I never use
Edit: Alright, time to summarize. Here are three tables: Jokes, General suggestions, Specific Suggestions:
+ Joke Suggestions
| Type | Name | Extra | User |
|--------------+------------------------------------+-----------+--------------------------|
| Devices | Many | Unhelpful | [email protected] |
| Devices | "Too many. Sigh." | unhelpful | [email protected] |
| Devices | "the three basics, all 5+ yrs old" | cryptic | [email protected] |
| Media Server | Gibsons | Joke | [email protected] |
| Phone | Hooli | Joke | [email protected] |
| Proxy Unit | [email protected] | Joke | [email protected] |
| Router | Skynet | Joke | [email protected] |
| Router | Tetratonik Rippler | Joke | [email protected] |
+ General
| Type | Name | Extra | User |
|-----------------+--------+-----------------+---------------------------------------|
| Desktop | . | Windows | [email protected] |
| Desktop | . | Linux | [email protected] |
| Desktop | . | Linux Mint | [email protected] |
| Desktop | . | gaming | [email protected] |
| Desktop | . | | [email protected] |
| Desktop | . | Work | [email protected] |
| Desktop | . | Gaming | [email protected] |
| Desktop | . | | [email protected] |
| Desktop | . | | [email protected] |
| Desktop | . | | [email protected] |
| Desktop | . | PopOS | [email protected] |
| Desktop | . | Windows | [email protected] |
| Desktop | . | Linux | [email protected] |
| Desktop | . | | [email protected] |
| Desktop | . | Work | [email protected] |
| Desktop | PC | Windows/Gaming | [email protected] |
| Laptop | . | Personal | [email protected] |
| Laptop | . | Personal | [email protected] |
| Laptop | . | Work | [email protected] |
| Laptop | . | Work | [email protected] |
| Laptop | . | Windows/Work | [email protected] |
| Laptop | . | Gaming | [email protected] |
| Laptop | . | Work | [email protected] |
| Laptop | . | School | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | Windows | [email protected] |
| Laptop | . | Work/Personal | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | Work | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | | [email protected] |
| Laptop | . | OpenSuSe | [email protected] |
| [Many] | [Many] | | [email protected] |
| MicroController | [Many] | | [email protected] |
| MiniPC | . | | [email protected] |
| MiniPC | . | | [email protected] |
| MiniPC | . | PersonalLab | [email protected] |
| MiniPC | NUC | Homelab | [email protected] |
| Phone | . | Android | [email protected] |
| Phone | . | Android | [email protected] |
| Phone | . | Android | [email protected] |
| Phone | . | Android/Bedtime | [email protected] |
| Phone | . | Android | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | Android | [email protected] |
| Phone | . | Backup | [email protected] |
| Phone | . | Personal | [email protected] |
| Phone | . | Work | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | LineageOS | [email protected] |
| Phone | . | | [email protected] |
| Phone | . | Work | [email protected] |
| Server | . | Homelab | [email protected] |
| Server | . | Homeserver | [email protected] |
| Server | [Many] | | [email protected] |
| SmartTV | . | | [email protected] |
| SmartWatch | . | | [email protected] |
| SmartWatch | . | | [email protected] |
| Tablet | . | | [email protected] |
| Tablet | . | | [email protected] |
| Tablet | . | | [email protected] |
| Tablet | . | Work | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
| VPS | . | | [email protected] |
+ Specific
| Type | Name | Extra | User |
|-------------+-----------------------------------------------+-----------------+---------------------------------------|
| Audio | MP3 Player | | [email protected] |
| Audio | Philips Fidelio X2HR | | [email protected] |
| Audio | Röde Video Mic Go II | | [email protected] |
| Audio | Valve Index VR headset | | [email protected] |
| Camera | Fujifilm xh2 | | [email protected] |
| Camera | Lumix GX80 | | [email protected] |
| Camera | Lumix S5 | | [email protected] |
| Camera Lens | Lumix 14-140mm | | [email protected] |
| Camera Lens | Lumix 24-105mm f/4 lens | | [email protected] |
| Console | Nintendo 3DS | | [email protected] |
| Console | Nintendo Switch | | [email protected] |
| Console | Nintendo Switch | | [email protected] |
| Console | Nintendo Wii | | [email protected] |
| Console | Playstation 3 | | [email protected] |
| Console | Playstation 4 | | [email protected] |
| Console | Playstation 5 | | [email protected] |
| Console | PowKiddie RGB30 | | [email protected] |
| Console | Steam Deck | | [email protected] |
| Console | Steam Deck | | [email protected] |
| Console | Steam Deck | | [email protected] |
| Console | Steam Deck | OLED | [email protected] |
| Console | Steam Deck | | [email protected] |
| Console | Steam Deck | | [email protected] |
| Console | Steam Deck | | [email protected] |
| Console | Xbox OG | | [email protected] |
| Console | Xbox One X | | [email protected] |
| Console | Xbox X | | [email protected] |
| Desktop | 3xUSB DVB tuners | Backup | [email protected] |
| Desktop | AMD 5600X, 32GB RAM, RTX3070. | | [email protected] |
| Desktop | AMD Ryzen7 3070 GPU, 64GB RAM | OpenSuSe | [email protected] |
| Desktop | CFD | Work | [email protected] |
| Desktop | Custom workstation/gaming pc | | [email protected] |
| Desktop | DL385 gen 10 | | [email protected] |
| Desktop | HP ProDesk 600 G3 | VPN | [email protected] |
| Desktop | HP ProDesk 600 G3 | Storage | [email protected] |
| Desktop | [Many] | | [email protected] |
| Desktop | SFF PC | EndeavorOS | [email protected] |
| Joystick | Honeycomb yoke Slaw Device rudder pedals. | | [email protected] |
| Keyboard | Ducky One 2 with Alohakb Trailblazer keycaps. | | [email protected] |
| Laptop | Apple iPad Air G5 | Tablet | [email protected] |
| Laptop | Apple Macbook Air | Work | [email protected] |
| Laptop | Apple MacBook air m3 | | [email protected] |
| Laptop | Apple MacBook Pro | | [email protected] |
| Laptop | Apple Mac Pro | | [email protected] |
| Laptop | Apple Retina MacBook Pro 13" 2011 | | [email protected] |
| Laptop | ASUS | Debian | [email protected] |
| Laptop | ASUS | Debian | [email protected] |
| Laptop | Dell | Linux Mint | [email protected] |
| Laptop | Dell | Personal | [email protected] |
| Laptop | Dell | Work | [email protected] |
| Laptop | Dell XPS 971 | | Curious [email protected] |
| Laptop | Framework 13 | EndeavorOS | [email protected] |
| Laptop | Framework 13, AMD Hx 370 | OpenSuSe | [email protected] |
| Laptop | HP | Work | [email protected] |
| Laptop | HP | Work | [email protected] |
| Laptop | HP Elitebook | Windows | [email protected] |
| Laptop | HP Elitebook | Linux Mint | [email protected] |
| Laptop | HP Elitebook 840 G10 | Work | [email protected] |
| Laptop | Lenovo | Gaming | [email protected] |
| Laptop | MSI Titan 18 HX gaming laptop | | [email protected] |
| Laptop | Razer | Work | [email protected] |
| Laptop | Surface Pro 9 | PopOS | [email protected] |
| Laptop | Toshiba | | [email protected] |
| Laptop | Toshiba i7 | Windows | [email protected] |
| MiniPC | ASUS 4-Bay | | [email protected] |
| MiniPC | HP Microserver | | [email protected] |
| MiniPC | HP microserver | Homelab | [email protected] |
| MiniPC | HTPC | Nobara | [email protected] |
| MiniPC | ITX NAS | Unraid | [email protected] |
| MiniPC | Jonsbo N4 Case | | [email protected] |
| MiniPC | Minisforum X1 pro | OpenSuSe | [email protected] |
| MiniPC | ODROID H4+ mini pc | | [email protected] |
| MiniPC | RaspberryPi 1B | Photoframe | [email protected] |
| MiniPC | RaspberryPi 3 | PiHole | [email protected] |
| MiniPC | RaspberryPi 3A | | [email protected] |
| MiniPC | RaspberryPi 3B | | [email protected] |
| MiniPC | RaspberryPi 3B | | [email protected] |
| MiniPC | RaspberryPi 3B | Kodi | [email protected] |
| MiniPC | RaspberryPi 3B | Kodi | [email protected] |
| MiniPC | RaspberryPi 4 | OpenSuSe/Docker | [email protected] |
| MiniPC | RaspberryPi 5 | RpiOS | [email protected] |
| Monitor | Dell UltraSharp U2724D | | [email protected] |
| Phone | Apple iPhone | | [email protected] |
| Phone | Apple iPhone | | [email protected] |
| Phone | Apple iPhone 13 mini | | [email protected] |
| Phone | Apple iPhone 15 | Work | [email protected] |
| Phone | Apple iPhone 16 Pro Max | | [email protected] |
| Phone | Fairphone | | [email protected] |
| Phone | Google Pixel 7 | | [email protected] |
| Phone | Google Pixel 8 pro | | [email protected] |
| Phone | iPhone 12 Mini | | [email protected] |
| Phone | Motorola Edge 20 | | [email protected] |
| Phone | Motorola G84 | | [email protected] |
| Phone | OnePlus | | [email protected] |
| Phone | OnePlus 5 | | [email protected] |
| Phone | Pixel 6a | | [email protected] |
| Phone | Pixel 9 Pro | Stock Android | [email protected] |
| Phone | Samsung Galaxy Flip 4 | | [email protected] |
| Phone | Samsung Galaxy S23 | | [email protected] |
| Phone | Samsung Galaxy XCover 6 Pro | | [email protected] |
| Phone | Samsung Galaxy Z Flip 6 | | [email protected] |
| Phone | Samsung Phone | Rooted | [email protected] |
| Phone | Samsung S23 Ultra | | [email protected] |
| Phone | Samsung S24 Ultra | | Curious [email protected] |
| Reader | Amazon Kindle 2011 | | [email protected] |
| Reader | Amazon Kindle 2011 | | [email protected] |
| Reader | Amazon Kindle Oasis | Jailbroken | [email protected] |
| Reader | Amazon Kindle paperwhite | Jailbroken | [email protected] |
| Reader | Amazon Kindle paperwhite | Jailbroken | [email protected] |
| Reader | Boox E-Reader | | [email protected] |
| Reader | Boox E-Reader | | [email protected] |
| Reader | Boox E-Reader | | [email protected] |
| Reader | Kobo Ereader | | [email protected] |
| Server | HP ProLiant DL360 Gen9 | | [email protected] |
| Server | HP Z440 Workstation | | [email protected] |
| SexToy | Doxie Die Cast 3R | | [email protected] |
| SexToy | The Sybian | joke? | [email protected] |
| SexToy | The Sybian | joke? | [email protected] |
| SmartTV | Apple TV | | [email protected] |
| SmartWatch | Fitbit inspire 3 | | [email protected] |
| SmartWatch | Garmin Instinct 2 | | [email protected] |
| SmartWatch | Pixel Watch | | [email protected] |
| Speakers | Roth Audio Oli-RA1 | | [email protected] |
| Tablet | Apple iPad | | [email protected] |
| Tablet | Apple iPad | | [email protected] |
| Tablet | Apple iPad (5th Gen) | | [email protected] |
| Tablet | Apple iPad (9th Gen) | | [email protected] |
| Tablet | Lenovo Tablet | | [email protected] |
| Tablet | Supernote | | [email protected] |
| TVStick | Google TV stick | | [email protected] |
| TVStick | Roku | | [email protected] |
Pixel fold, iPad pro, LG v60 (fucking incredible phone with microsd and headphones, and can run my rokid max beautifully from Usb-c).
Workstation is a 2x 64c Milan, with a MacBook air for travel.
Have more gear, including a big server, but that's my daily driving rig.
Android phone, old android phone (for bedtime audiobooks without any distractions), Linux desktop, windows laptop (for work), Supernote writing tablet, kobo ereader, pixel watch. I fly quite a lot and always get a look at security when I pull out my 5th device...
Some of the "old" devices people are listing here with an integrated battery may no longer be functional, if they've been left unused and discharged long enough.
Nice try hackerman
Too many. Sigh.
2 pi 3bs as kodi thin clients that connect to my server
1 pi 1b with pi touchscreen as a smart photo frame
HP microserver (my selfhosted stack and linux iso)
2011 kindle
4 laptops (2 for work) (personal, friends old one)
2011 kindle (works great with calibre)
One plus 5
Steam deck
Softmodded (ps3 , xbox OG and wii)
How'd you group them by: * use it every day * runs in background everyday * there when I need it, maybe a few times a month * on a shelf gathering dust
The server and Pis see daily use.
Steam deck is as often as i can find time. Some times it is every day other times i could go a week without getting the time.
Phone is every day
Out of the 4 Laptops I have to give back one of the work ones and the 2 personal ones I use one currently (the other one a gaming one, i need to backup and then install linux on it. It was a friends that passed
The hacked consoles are all in storage for when we buy our own place.
Kindle i use quite regularly too.
The laptop and SFF PC have EndeavourOS on them, desktop and SP9 Pop!_OS, Kindle is jailbroken. I have wanted to get GrapheneOS on the phone but hate to admit that I love the convenience of contactless payments too much
Was it worth jailbreaking the paperwhite? I've been considering jail breaking mine
I'd say so just for the easier compatibility with non-mobi files and Calibre library syncing
Android phone.
My desktop is a DL385 gen 10.
All except the work desktop run Linux or Android.
I use OpenSuSe on my desktop and laptop, and Nobara on my HTPC. Rasberry Pi OS on the RPi5.
My desktop is my own build, with a ryzen 7 and 3070 gpu, 64gb ram.
Aside from my phone, I use my HTPC the most, Desktop second (including often to stream games to the HTPC), and the larger boox ereader. Don't use the laptop unless traveling and even then don't always bother to take it; to the point I've decided not to replace it despite its age until it dies. I do take the tablet when travelling but most of the time its unused.
The HTPC I use to game, stream online and home libraries, and browse the internet. Its largely replaced my steamdeck, allowed me to game on my desktop PC from my sofa and largely made my Google TV device redundant.
Also a ton of older and/or rarely used devices
Samsung Galaxy XCover 6 Pro and early 2015 Retina MacBook Pro 13"
A OnePlus phone and a Lenovo gaming laptop.
Google pixel 8 pro
Fujifilm xh2
Custom workstation/gaming pc
MacBook air m3
Dell XPS 9710 Laptop and Samsung S24 Ultra phone. I'm one of those old people who still does almost everything on my laptop instead of my phone, even texting.
Desktop, laptop, phone (technically work owns it).
Work desktop, work laptop, work CFD desktop.
My laptop, my phone and of course dozens of other electronic devices of various shapes and sizes that I keep around just in case
Pixel 7 Xbox X Old iPad Switch
Nice try tech corporation. :D /jk
I cant count the devices i have. Around 5 phones with different operating systems, one linux. Around six laptops with mostly linux os, one windows i think but havent turned it on in 5 yrs. Many desktops i switched to linux. I mean to donate most of it to local folks soon. Oh and many microcontrollers. Multiple servers which run a variety of private and public services as well as business stuff.
I have a base model Android flagship phone, and secondary budget phone as a backup, I used to play low-end games on a laptop but depression got in the way and haven't really used computers recently, its probably just sitting in some drawer somewhere collecting dust, I don't really use it anymore, not sure if its still functioning, but probably won't be replacing it. Smartphones kinda replaced everything. You can't lie in bed and comfortalt hold a device bigger than a smartphone for watching youtube videos and stuff anyways.
That's my daily setup. I have a 3DS as well.
Decently powerful Windows computer for gaming/browsing/workstation/general use
Rooted Samsung phone
Old Dell laptop with Linux Mint
Server that I run self hosted stuff on
In this room alone... 3 phones, 2 tablets, a smart watch, a Steam Deck, Xbox One X, PS4, Roku, Smart TV.
Don't ask me to count all devices, I don't have that kind of time. I just changed the batteries in our alarm sensors... 28 of them.
Define devices. Devices I use on a daily basis?
2 phones (iPhone android)
2 desktops
3 laptops
A tablet
And my home server.
All the devices I own? We’re gonna be here a while.
I have to sell my older NAS and Steamdeck now. The framework 13 is my new workstation/steamdeck thanks to the new AMD Hx 370.
Samsung S23 Ultra
The Sybian
PS5
Doxie Die Cast 3R
ODROID H4+ mini pc
Giggety
the three basics, all 5+ yrs old
Enough to currently implement a device management.
I run my back end on a HAL-9000 unit with a rockwell turbo encabulator as a proxy and to filter internet traffic. I have a couple of gibsons serving media to local users and the kids have an Okama Gamesphere and a Super Pretendo. The wife and i both use Hooli phones and i think the router is by Skynet. Sometimes i plug my Tetratonik Rippler in for work if i need the bandwidth.
All in all we are happy even though there are some permissions issues i'm still working on.
Where does the flux capacitor plug in?
Just watch out for that murder setting on those older neuromance models, they can really take your eye out
I'll limit this to devices in use.
Desktop PC with three usb dvb tuners hooked to the TV - takes the ads out of free to air and backs up laptop.
Toshiba i7 laptop about ten years old. Win10
Two Asus laptops with Debian which mainly just act as Rustdesk terminals to the Toshiba laptop.
Super slow old budget Toshiba laptop in the car - again just Rustdesk into the I7. OK battery.
Midrange Motorola g84 for phone and hotspot.
Mine are an iPhone, an HP laptop (for work), an Apple TV, an iPad, a NUC (with Home Assistant, Nextcloud, Audiobookshelf), a PowKiddie RGB30, a SteamDeck (non-oled) and a Boox e-reader.
Nice try FBI.